Collection of book Collection of Pabson Bhaktapur
| Private & Boarding Schools' Organization Nepal | ||||||||||||
| PABSON | S.No. | Name of Books | Series | Publisher | ||||||||
| District Executive Committee | 1. | Maths for Life | (1-5) | Koselee | ||||||||
| Bhaktapur | 2. | Maths in Action | (1-5) | United | ||||||||
| Book List - 2066 | 3. | Maths | (1-5) | Pragya | ||||||||
| A. | Pre-Primary Level | |||||||||||
| 1:- | Nursery | 5: Nepali | ||||||||||
| S.No. | Name of Books | Series | Publisher | S.No. | Name of Books | Series | Publisher | |||||
| 1. | All in One | Nursery | Pragya | 1. | Bhashasagar | (1-5) | PABSON | |||||
| 2. | All in One | Nursery | Sindhu Indrawati | 2. | Naulo Nepali | (1-5) | Ratna | |||||
| 2:- | L.K.G. Group: A | 6: Nepali Byankaran | ||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Learning English Reader | LKG | KEDC | S.No. | Name of Books | Series | Publisher | |||||
| 2. | Learning English Work Book | LKG | KEDC | 1. | ;lrq afn Jofs/0f | (1-5) | tn]h[ | |||||
| 3. | Maths for life | LKG | Koselee | 2. | efiff ;f/yL Jofs/0f | (1-5) | ldnLlgod | |||||
| 4. | afn g]kfnL -v_ | LKG | k|1f | |||||||||
| 7: Science | ||||||||||||
| 5. | All in One | LKG | Sindhu Indrawati | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Science and My world | (1-5) | PABSON | |||||||||
| 3:- | U.K.G. Group: A | 2. | Science, Health & Environment | (1-5) | Unique | |||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Writing with Patterns 'C' | LKG | Small | 8: Health & Physical Education | ||||||||
| 2. | Creative Creation 'C' | LKG | Small | S.No. | Name of Books | Series | Publisher | |||||
| 3. | Learning English Reader | LKG | KEDC | 1. | Health and Physical Education for today | (1-5) | Ratna | |||||
| 4. | Learning English Work Book | LKG | KEDC | 2. | Elementry Health and Physical | (1-5) | Satyal | |||||
| 5. | Maths for life | LKG | Koselee | |||||||||
| 6. | afn g]kfnL -u_ | LKG | Pragya | 9: Computer | ||||||||
| 7. | Social Studies | LKG | Oxford | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Computer Science | (3-5) | Ratna | |||||||||
| B. | Primary Level (1 - 5) | 2. | Computer World | (3-5) | Millennium | |||||||
| 1: English: | ||||||||||||
| a) Communicative Approach: | 10: G.K. | |||||||||||
| S.No. | Name of Books | Series | Publisher | S.No. | Name of Books | Series | Publisher | |||||
| 1. | English in Practice | (1-5) | KEDC | 1. | G.K. | (1-5) | Pragya | |||||
| 2. | School English | (1-5) | Satyal | 2. | G.K. | (1-5) | United | |||||
| 3. | G.K. | (1-5) | Millennium | |||||||||
| b) Literature Approach: | 11: Drawing | |||||||||||
| S.No. | Name of Books | Series | Publisher | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Delight English | (1-5) | KEDC | 1. | An art book of creative creation | (1-5) | Small | |||||
| 2. | Symphony | (1-5) | EKTA | |||||||||
| 8: Health & Physical Education | ||||||||||||
| 2: Grammar: | S.No. | Name of Books | Series | Publisher | ||||||||
| S.No. | Name of Books | Series | Publisher | 1. | Health and Physical Education for today | (1-5) | Ratna | |||||
| 1. | Hello Grammar | (1-5) | KEDC | 2. | Elementry Health and Physical | (1-5) | Satyal | |||||
| 2. | Grammar in Contest | (1-5) | United | |||||||||
| 3. | Syntax Grammar | (1-5) | Satyal | 9: Computer | ||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 3: Social Studies | 1. | Computer Science | (3-5) | Ratna | ||||||||
| S.No. | Name of Books | Series | Publisher | 2. | Computer World | (3-5) | Millennium | |||||
| 1. | Social Studies | (1-5) | Koselee | |||||||||
| 2. | Social Studies | (1-5) | Nepal Sahitiya | 10: G.K. | ||||||||
| 3. | Social Studies | (1-5) | Readmore | S.No. | Name of Books | Series | Publisher | |||||
| 1. | G.K. | (1-5) | Pragya | |||||||||
| 4: Maths | 2. | G.K. | (1-5) | United | ||||||||
| S.No. | Name of Books | Series | Publisher | 3. | G.K. | (1-5) | Millennium | |||||
| 1. | Maths for Life | (1-5) | Koselee | |||||||||
| 2. | Maths in Action | (1-5) | United | 11: Drawing | ||||||||
| 3. | Maths | (1-5) | Pragya | S.No. | Name of Books | Series | Publisher | |||||
| 1. | An art book of creative creation | (1-5) | Small | |||||||||
| 5: Nepali | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Bhashasagar | (1-5) | PABSON | |||||||||
| 2. | Naulo Nepali | (1-5) | Ratna | |||||||||
| 6: Nepali Byankaran | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | ;lrq afn Jofs/0f | (1-5) | tn]h[ | |||||||||
| 2. | efiff ;f/yL Jofs/0f | (1-5) | ldnLlgod | |||||||||
| 7: Science | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Science and My world | (1-5) | PABSON | |||||||||
| 2. | Science, Health & Environment | (1-5) | Unique | |||||||||
| C: Lower Secondary Level | 7: Science | |||||||||||
| English: | S.No. | Name of Books | Series | Publisher | ||||||||
| a) Communicative Approach: | 1. | Science and My World | 6-8 | PABSON | ||||||||
| S.No. | Name of Books | Series | Publisher | 2. | Unique Science | 6-8 | Unique | |||||
| 1. | English in Practice | (6-8) | KEDC | |||||||||
| 2. | Better English | (6-7) | Koselee | 8: Health and Physical Education | ||||||||
| 3. | Our English | (8) | JEMC | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Health and Physical Education for today | 6-8 | Ratna | |||||||||
| b) Literature Approach: | 2. | Elementary Health and Physical | 6-8 | Satyal | ||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Delight English Book | 6-7 | KEDC | 9: Computer | ||||||||
| 2. | Symphony | 6-7 | EKTA | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Computer Science | 6-8 | Ratna | |||||||||
| 2: Grammar: | 2. | Computer World | 6-8 | Millennium | ||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Hello Grammar | 6-8 | KEDC | 10: Population & Envirionment | ||||||||
| 2. | Grammar in Contest | 6-8 | United | S.No. | Name of Books | Series | Publisher | |||||
| 3. | Syntax Grammar | 6-8 | Satyal | 1. | Population & Envirionment | 6-8 | Ratna | |||||
| 2. | Population & Envirionment | 6-8 | Asia | |||||||||
| 3: Social Studies: | 3. | Population & Envirionment | 6-8 | Capital | ||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Social Studies | 6-8 | Koselee | 11: Pre-Vocational | ||||||||
| 2. | Social Studies | 6-8 | Nepal Sahitiya | S.No. | Name of Books | Series | Publisher | |||||
| 3. | Social Studies | 1-5 | Readmore | 1. | Accounting & Agriculture | 8 | Ratna | |||||
| 2. | Accounting & Agriculture | 8 | Millennium | |||||||||
| 4: Maths: | ||||||||||||
| S.No. | Name of Books | Series | Publisher | 12: Moral | ||||||||
| 1. | Maths | 6-8 | Satyal | S.No. | Name of Books | Series | Publisher | |||||
| 2. | Maths in Action | 6-8 | United | 1. | Our Moral Values | 8 | Ratna | |||||
| 2. | Our Moral Values | 8 | Nepal Sahitya | |||||||||
| 5: Nepali: | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Bhashasagar | 6-8 | PABSON | |||||||||
| 2. | Naulo Nepali | 6-8 | Ratna | |||||||||
| 6: Byakaran | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | ;lrq lgDg dfWoflds Jofs/0f | 6-8 | tn]h' | |||||||||
| 2 | efiff ;f/yL Jofs/0f | 6-8 | ldnLlgod | |||||||||
| D: Secondary Level (9-10) | 8: Opt.Population | |||||||||||
| 1: English | S.No. | Name of Books | Series | Publisher | ||||||||
| S.No. | Name of Books | Series | Publisher | 1. | Opt.Population | 9-10 | Capital | |||||
| 1. | English | 9-10 | JEMC | 2. | Opt.Population | 9-10 | Asia | |||||
| 2: Nepali | 9: Opt.Maths | |||||||||||
| S.No. | Name of Books | Series | Publisher | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Hamro Nepali | 9-10 | JEMC | 1. | Opt.Maths | 8-10 | United | |||||
| 2. | ;lrq g]kfnL Jofs/0f | 9-10 | tn]h' | 2. | Opt.Maths | 8-10 | Satyal | |||||
| 3: Maths | 10: Computer | |||||||||||
| S.No. | Name of Books | Series | Publisher | S.No. | Name of Books | Series | Publisher | |||||
| 1. | Maths | 9-10 | JEMC | 1. | Computer | 9-10 | Asian | |||||
| 2. | Maths | 9-10 | United | 2. | Computer | 9-10 | Ekta | |||||
| 3. | Maths | 9-10 | Satyal | |||||||||
| 11: ;Gbe{ ;fdfu|L | ||||||||||||
| Science | S.No. | Name of Books | Series | Publisher | ||||||||
| S.No. | Name of Books | Series | Publisher | 1. | hgs g]kfnL Jofs/0f | 9-10 | g]kfn ;lxTo | |||||
| 1. | Science & My World | 9-10 | PABSON | 2. | dfWoflds g]kfnL Jofs/0f / /rgf | 9-10 | b]jL g]kfn | |||||
| 2. | Science | 9-10 | JEMC | 3. | lgaGw / cleJolQmsnf | 9-10 | nfn uf]kfn ;'j]bL | |||||
| 4. | Speedy English Grammar & Com. | 9-10 | RKP.Shrestha | |||||||||
| 5: Social Studies | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Social Studies | 9-10 | Readmore | |||||||||
| 2. | Social Studies | 9-10 | Nepal Sahitya | |||||||||
| 3 | Social Studies | 9-10 | Satyal | |||||||||
| 4 | Atlas | Millennium | ||||||||||
| 5 | Atlas | Nepal Sahitya | ||||||||||
| 6: Population and Environment | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Population & Environment | 9-10 | Asia | |||||||||
| 2. | Population & Environment | 9-10 | Ratna | |||||||||
| 7: Account | ||||||||||||
| S.No. | Name of Books | Series | Publisher | |||||||||
| 1. | Account | 9-10 | Asian | |||||||||
| 2. | Account | 9-10 | Ratna | |||||||||
 
Comments
Post a Comment